€ / m2 (Košice)

€ / m2 (Košice)

€ / m2 (Košice)

Line chart. Data table with 210 rows and 3 columns follows.

€ / m2 (Košice)
Ceny bytov Ceny domov
1/2019 1,611 996
2/2019 1,613 1,001
3/2019 1,612 1,012
4/2019 1,616 1,017
5/2019 1,632 1,008
6/2019 1,654 1,025
7/2019 1,639 1,022
8/2019 1,655 1,021
9/2019 1,660 1,024
10/2019 1,664 1,039
11/2019 1,660 1,041
12/2019 1,661 1,044
13/2019 1,654 1,040
14/2019 1,672 1,038
15/2019 1,674 1,056
16/2019 1,654 1,051
17/2019 1,652 1,059
18/2019 1,659 1,057
19/2019 1,662 1,066
20/2019 1,663 1,076
21/2019 1,665 1,055
22/2019 1,659 1,046
23/2019 1,666 1,056
24/2019 1,669 1,064
25/2019 1,658 1,067
26/2019 1,663 1,078
27/2019 1,662 1,084
28/2019 1,659 1,097
29/2019 1,653 1,090
30/2019 1,657 1,086
31/2019 1,658 1,098
32/2019 1,667 1,094
33/2019 1,664 1,089
34/2019 1,668 1,086
35/2019 1,671 1,095
36/2019 1,678 1,092
37/2019 1,684 1,091
38/2019 1,681 1,099
39/2019 1,691 1,105
40/2019 1,699 1,102
41/2019 1,701 1,107
42/2019 1,702 1,119
43/2019 1,705 1,111
44/2019 1,712 1,100
45/2019 1,717 1,104
46/2019 1,718 1,105
47/2019 1,721 1,109
48/2019 1,731 1,116
49/209 1,728 1,114
50/2019 1,742 1,116
51/2019 1,755 1,121
52/2019 1,759 1,114
1/2020 1,757 1,103
2/2020 1,752 1,124
3/2020 1,749 1,128
4/2020 1,745 1,131
5/2020 1,750 1,127
6/2020 1,766 1,138
7/2020 1,775 1,141
8/2020 1,779 1,143
9/2020 1,791 1,151
10/2020 1,801 1,179
11/2020 1,806 1,185
12/2020 1,801 1,182
13/2020 1,816 1,196
14/2020 1,807 1,168
15/2020 1,811 1,151
16/2020 1,814 1,147
17/2020 1,822 1,142
18/2020 1,831 1,139
19/2020 1,838 1,141
20/2020 1,841 1,137
21/2020 1,852 1,129
22/2020 1,853 1,135
23/2020 1,819 1,139
24/2020 1,821 1,157
25/2020 1,823 1,171
26/2020 1,822 1,185
27/2020 1,831 1,203
28/2020 1,836 1,199
29/2020 1,842 1,215
30/2020 1,848 1,221
31/2020 1,848 1,227
32/2020 1,856 1,218
33/2020 1,853 1,233
34/2020 1,863 1,247
35/2020 1,857 1,245
36/2020 1,865 1,281
37/2020 1,874 1,303
38/2020 1,881 1,305
39/2020 1,886 1,294
40/2020 1,893 1,308
41/2020 1,906 1,315
42/2020 1,903 1,302
43/2020 1,905 1,307
44/2020 1,892 1,321
45/2020 1,896 1,325
46/2020 1,905 1,328
47/2020 1,911 1,322
48/2020 1,919 1,331
49/2020 1,920 1,331
50/2020 1,927 1,338
51/2020 1,933 1,348
52/2020 1,931 1,360
53/2020 1,935 1,362
1/2021 1,936 1,355
2/2021 1,941 1,352
3/2021 1,943 1,363
4/2021 1,959 1,368
5/2021 1,951 1,371
6/2021 1,966 1,366
7/2021 1,970 1,360
8/2021 1,975 1,367
9/2021 1,982 1,371
10/2021 1,989 1,354
11/2021 1,996 1,345
12/2021 2,024 1,333
13/2021 2,030 1,345
14/2021 2,039 1,362
15/2021 2,076 1,371
16/2021 2,095 1,369
17/2021 2,102 1,373
18/2021 2,122 1,375
19/2021 2,128 1,382
20/2021 2,125 1,386
21/2021 2,130 1,381
22/2021 2,133 1,372
23/2021 2,136 1,368
24/2021 2,139 1,377
25/2021 2,142 1,381
26/2021 2,143 1,386
27/2021 2,137 1,387
28/2021 2,135 1,391
29/2021 2,146 1,405
30/2021 2,151 1,412
31/2021 2,158 1,427
32/2021 2,164 1,430
33/2021 2,171 1,432
34/2021 2,164 1,435
35/2021 2,160 1,419
36/2021 2,102 1,407
37/2021 2,068 1,388
38/2021 2,041 1,389
39/2021 2,053 1,401
40/2021 2,085 1,412
41/2021 2,097 1,415
42/2021 2,112 1,421
43/2021 2,124 1,437
44/2021 2,135 1,433
45/2021 2,140 1,432
46/2021 2,151 1,464
47/2021 2,177 1,477
48/2021 2,201 1,488
49/2021 2,212 1,492
50/2021 2,228 1,513
51/2021 2,231 1,515
52/2021 2,226 1,509
1/2022 2,227 1,516
2/2022 2,229 1,519
3/2022 2,231 1,515
4/2022 2,234 1,521
5/2022 2,239 1,518
6/2022 2,242 1,522
7/2022 2,261 1,530
8/2022 2,285 1,533
9/2022 2,277 1,528
10/2022 2,281 1,530
11/2022 2,284 1,531
12/2022 2,284 1,534
13/2022 2,286 1,538
14/2022 2,293 1,539
15/2022 2,291 1,543
16/2022 2,283 1,537
17/2022 2,278 1,533
18/2022 2,279 1,528
19/2022 2,286 1,530
20/2022 2,280 1,529
21/2022 2,287 1,525
22/2022 2,285 1,533
23/2022 2,277 1,536
24/2022 2,281 1,538
25/2022 2,287 1,528
26/2022 2,287 1,532
27/2022 2,293 1,534
28/2022 2,286 1,528
29/2022 2,271 1,516
30/2022 2,273 1,511
31/2022 2,245 1,518
32/2022 2,239 1,522
33/2022 2,238 1,509
34/2022 2,235 1,502
35/2022 2,241 1,488
36/2022 2,244 1,474
37/2022 2,235 1,490
38/2022 2,233 1,512
39/2022 2,215 1,485
40/2022 2,207 1,486
41/2022 2,198 1,463
42/2022 2,179 1,468
43/2022 2,160 1,457
44/2022 2,166 1,438
45/2022 2,112 1,422
46/2022 2,105 1,413
47/2022 2,084 1,423
48/2022 2,076 1,425
49/2022 2,048 1,418
50/2022 2,021 1,409
51/2022 2,024 1,406
52/2022 2,015

Naša realitná kancelária v médiách

Call Now Button